Ibyingenzi | Ibice 11 byerekana, shira ubuntu |
Monocrystalline silicon sensor sensor | |
Inshuro ebyiri za diafragm zirenze urugero zo kurinda | |
Inzira zuzuzanya hamwe nububiko bwo gupakira tekinoroji yerekana ibimenyetso bihindura module | |
Inzibacyuho ya voltage irinda module module | |
Imiterere-iturika-imiterere yo gukoresha ibihe byose |
Ibipimo nyamukuru | Ibice | kPa, MPa, psi, akabari nibindi | ||
Urwego | 200Pa~10MPa | Ukuri | 0.075% FS, 0.1% FS, 0.2% FS | |
Ibisohoka | (4~20)mA / Hart | Itumanaho | Modbus RS485 | |
Hagati | Gazi, amazi, amavuta | Amashanyarazi | 12~30V DC | |
Ubushyuhe bwibidukikije | -40℃~85℃ | Igihagararo | ± 0.2% URL / 5year | |
Icyiciro cya IP | IP67 | Impamyabumenyi | ExdIIBT6 Gb |
Guhitamo Igitabo cya ACD-3151 Itumanaho ritandukanye | |||||||
ACD-3151 | |||||||
Ukuri | A | 0.075 | |||||
B | 0.1 | ||||||
C | 0.2 | ||||||
Ibisohoka | H | 4 ~ 20mA + Hart | |||||
R | RS485 | ||||||
Ibikoresho bya Diaphragm | S | SS 316L | |||||
H | Hastelloy C. | ||||||
Q | Ukurikije icyifuzo cyabakiriya | ||||||
Kwihuza | 0 | 1 / 4NPT F. | |||||
1 | 1 / 2NPT F. | ||||||
2 | M20 * 1.5 M. | ||||||
Gushiraho ibikoresho | E | Umuyoboro uhetamye | |||||
F | Isahani yunamye | ||||||
G | Umuyoboro ushyirwaho | ||||||
Urwego | Ukurikije icyifuzo cyabakiriya |
1. Inzobere mubijyanye no gupima imyaka 16
2. Yafatanije numubare wibigo 500 byambere byingufu
3. Ibyerekeye ANCN:
* R & D ninyubako yumusaruro irimo kubakwa
Ubuso bwa sisitemu yubuso bwa metero kare 4000
* Sisitemu yo kwamamaza ifite metero kare 600
* R & D sisitemu ya metero kare 2000
4. Ibirango bya sensor ya TOP10 mubushinwa
5. 3Ikigo cyinguzanyo Kuba inyangamugayo no kwizerwa
6. Igihugu "Inzobere idasanzwe" igihangange gito
7. Igurisha ryumwaka rigera ku 300.000 Ibicuruzwa bigurishwa kwisi yose
Niba imiterere y'ibicuruzwa n'ibipimo bifite ibisabwa byihariye, isosiyete itanga ibicuruzwa.