Ibyingenzi | Igishushanyo mbonera cyibikoresho, kubyara no kubungabunga imikorere yoroshye. | |||
Yubatswe muri 4M byte yinjiza amakuru, irashobora kwandika imirongo 200.000 yamakuru. | ||||
Ifite imirimo yo gukusanya intoki no kugenzura ibyiciro. | ||||
Andika kandi usubiremo 32 yanyuma hamwe nandi makuru. | ||||
Intera irashobora gushirwa kumurongo wamasegonda 1 kugeza kumasaha 24 yamakuru yikora yandika cyangwa asohoka, hamwe nibisohoka munsi ya 22. | ||||
CJ128 metero yubushyuhe bwigihugu ibikorwa bisanzwe byo gupima ubushyuhe. | ||||
Ibipimo nyamukuru | Ubwoko bw'amaboko | Ubwoko buhamye | ||
Igipimo cyo hejuru | 32m / s | Igipimo cyo hejuru | 64m / s | |
Gusubiramo | ≤0.2% | Gusubiramo | ≤0.2% | |
Amashanyarazi | Amashanyarazi | Amashanyarazi | 24V DC, 220V AC | |
Itumanaho | / | Itumanaho | RS485 | |
Ikimenyetso gisohoka | / | Ikimenyetso gisohoka | 4 ~ 20mA | |
Erekana | 4x8 Igishinwa / 4x16 Icyongereza | Erekana | 2x10 Abashinwa |
Ubwoko bw'amaboko
Ubwoko buhamye
1. Inzobere mubijyanye no gupima imyaka 16
2. Yafatanije numubare wibigo 500 byambere byingufu
3. Ibyerekeye ANCN:
* R & D ninyubako yumusaruro irimo kubakwa
Ubuso bwa sisitemu yubuso bwa metero kare 4000
* Sisitemu yo kwamamaza ifite metero kare 600
* R & D sisitemu ya metero kare 2000
4. Ibirango bya sensor ya TOP10 mubushinwa
5. 3Ikigo cyinguzanyo Kuba inyangamugayo no kwizerwa
6. Igihugu "Inzobere idasanzwe" igihangange gito
7. Igurisha ryumwaka rigera ku 300.000 Ibicuruzwa bigurishwa kwisi yose
Niba imiterere y'ibicuruzwa n'ibipimo bifite ibisabwa byihariye, isosiyete itanga ibicuruzwa.